House of Multiple Occupation HMO 7-10 Bed: Top 5 Limited Company BTL lenders for maximum loan and Lowest fee
Access exact rates, lender fees, and professional stress-test calculations for All types of property investments. Updated daily to reflect the latest Rates.
| 20/10/2026 | HMO 7-10 bed: Top 5 Lenders with Highest Loan | ||||
| 2 YEAR FIXED | Product | Pay Rate | LTV | ||
| Molo Finance | AXM BTL Purchase / Remort 2 Y Fix 6.5% Fee Specialist HMO/MUFB Ltd Co SPV | 6.5% | 3.66% | 75% | Check All Products |
| CHL Mortgages | CHL 1 AXM BTL Purchase / Remort 2 Y Fix 7.00% Fee Small HMO/MUFB (LTD/SPV CO.) Limited Edition | 7.00% | 3.70% | 75% | Check All Products |
| Keystone | AXM BTL Purchase / Remort 2 Y Fix 7% Fee Specialist HMO/Multi-unit LTD / SPV Co’s | 7% | 3.94% | 70% | Check All Products |
| Vida Homeloans | INTM AXM BTL Purchase / Remort 2 Y Fix 5% Fee HMO & MUB’s SPV LTD Company (VIDA 36) | 5% | 3.98% | 75% | Check All Products |
| West One Loans | AXM BTL Special W1 2 Y AXM BTL Purchase / Remort Fix 7% Fee Small | HMO/MUFB | LTD Co SPV | 7% | 3.94% | 65% | Check All Products |
| Average: | 3.84% | ||||
| 5 YEAR FIXED | |||||
| West One Loans | AXM BTL Special W1 5 Y AXM BTL Purchase / Remort Fix 9.99% Fee Small | HMO/MUFB | LTD Co SPV | 9.99% | 5.04% | 65% | Check All Products |
| Vida Homeloans | INTM AXM BTL Purchase / Remort 5 Y Fix 7% Fee SPV LTD Company HMO & MUB’s (VIDA 36) | 7% | 5.37% | 75% | Check All Products |
| Molo Finance | AXM BTL Purchase / Remort 5 Y Fix 7% Fee Specialist HMO/MUFB Ltd Co SPV | 7% | 5.38% | 75% | Check All Products |
| Landbay | AXM BTL Purchase / Remort 5 Y Fix 5.00% Fee Premier Small HMO/MUFB (LTD / SPV/LLP) | 5.00% | 5.49% | 75% | Check All Products |
| CHL Mortgages | CHL 1 AXM BTL Purchase / Remort 5 Y Fix 7.00% Fee Small HMO/MUFB (LTD/SPV CO.) Limited Edition | 7.00% | 5.51% | 75% | Check All Products |
| Average: | 5.36% | ||||
| 00/01/1900 | HMO 7-10 bed: Top 5 Lenders with lowest Fees | ||||
| 2 YEAR FIXED | Product | Pay Rate | LTV | ||
| The Mortgage Works | INTM AXM BTL Purchase LTD / SPV 2 Y Fix 3% Fee HMO | 3% | 4.49% | 75% | Check All Products |
| Landbay | AXM BTL Purchase / Remort 2 Y Discount Tracker 3.00% Fee Premier Small HMO/MUFB (LTD / SPV/LLP) | 3.00% | 4.39% | 75% | Check All Products |
| MT Finance | AXM BTL Purchase / Remort 2 Y Fix 5% Fee Small HMO LTD COMPANY | 5% | 5.05% | 75% | Check All Products |
| United Trust Bank | Specialist AXM BTL Purchase / Remort 2 Y Fix 5% Fee LTD Co. SPV HMO/MUB | 5% | 4.34% | 65% | Check All Products |
| Paragon Banking Group PLC | AXM BTL Purchase / Remort SPV LTD Company 2 Y Fix 5% Fee HMO / MUB £500 Cashback | 5% | 3.90% | 75% | Check All Products |
| Average: | 4.43% | ||||
| 5 YEAR FIXED | |||||
| The Mortgage Works | INTM AXM BTL Purchase LTD / SPV 5 Y Fix 3% Fee HMO | 3% | 5.22% | 75% | Check All Products |
| United Trust Bank | Specialist AXM BTL Purchase / Remort 5 Y Fix 5% Fee LTD Co. SPV HMO/MUB | 5% | 6.29% | 75% | Check All Products |
| MT Finance | Tier 1 AXM BTL Purchase / Remort 5 Y Fix 5% Fee HMO SPV LTD COMPANY Limited Edition | 5% | 5.99% | 75% | Check All Products |
| Paragon Banking Group PLC | AXM BTL Purchase / Remort SPV LTD Company 5 Y Fix 5% Fee HMO / MUB £1000 Cashback | 5% | 5.45% | 75% | Check All Products |
| Landbay | AXM BTL Purchase / Remort 5 Y Fix 5.00% Fee Premier Small HMO/MUFB (LTD / SPV/LLP) | 5.00% | 5.49% | 75% | Check All Products |
| Average: | 5.69% | ||||
Historical
| 20/09/2026 | HMO 7-10 bed: Top 5 Lenders with Highest Loan | |||
| 2 YEAR FIXED | Product | Fee /£ | Pay Rate | LTV |
| CHL Mortgages | CHL 1 AXM BTL Purchase / Remort 2 Y Fix 7.00% Fee Small HMO/MUFB (LTD/SPV CO.) Limited Edition | 7.00% | 3.05% | 75% |
| Molo Finance | AXM BTL Purchase / Remort 2 Y Fix 6.5% Fee Specialist HMO/MUFB Ltd Co SPV | 6.5% | 3.34% | 75% |
| Vida Homeloans | INTM AXM BTL Purchase / Remort 2 Y Fix 5% Fee HMO & MUB’s SPV LTD Company (VIDA 36) | 5% | 3.63% | 75% |
| Paragon Banking Group PLC | AXM BTL Purchase / Remort SPV LTD Company 2 Y Fix 5% Fee HMO / MUB £500 Cashback | 5% | 3.55% | 75% |
| Keystone | AXM BTL Purchase / Remort 2 Y Fix 7% Fee Specialist HMO/Multi-unit LTD / SPV Co’s | 7% | 3.94% | 70% |
| Average Top 5: | 0 | 3.50% | ||
| 5 YEAR FIXED | Product | Fee /£ | Pay Rate | LTV |
| Vida Homeloans | INTM AXM BTL Purchase / Remort 5 Y Fix 7% Fee SPV LTD Company HMO & MUB’s (VIDA 36) | 7% | 5.07% | 75% |
| CHL Mortgages | CHL 1 AXM BTL Purchase / Remort 5 Y Fix 7.00% Fee Small HMO/MUFB (LTD/SPV CO.) Limited Edition | 7.00% | 5.11% | 75% |
| Molo Finance | AXM BTL Purchase / Remort 5 Y Fix 7% Fee Specialist HMO/MUFB Ltd Co SPV | 7% | 5.12% | 75% |
| West One Loans | AXM BTL Special W1 5 Y AXM BTL Purchase / Remort Fix 9.99% Fee Small | HMO/MUFB | LTD Co SPV | 9.99% | 5.14% | 65% |
| Paragon Banking Group PLC | AXM BTL Purchase / Remort SPV LTD Company 5 Y Fix 5% Fee HMO / MUB £1000 Cashback | 5% | 4.95% | 75% |
| Average Top 5: | 0 | 5.08% | ||
| HMO 7-10 bed: Top 5 Lenders with lowest Fees | ||||
| 2 YEAR FIXED | Product | Fee /£ | Pay Rate | LTV |
| The Mortgage Works | INTM AXM BTL Purchase LTD / SPV 2 Y Fix 3% Fee HMO | 3% | 4.49% | 75% |
| Foundation Home Loans | AXM BTL Purchase / Remort-F2 Large HMO 2 Y Fix 3% Fee LTD/SPV | 3% | 5.44% | 75% |
| MT Finance | AXM BTL Purchase / Remort 2 Y Fix 5% Fee Small HMO LTD COMPANY | 5% | 4.79% | 75% |
| Landbay | AXM BTL Purchase / Remort 2 Y Fix 5.00% Fee Specialist Small HMO/MUFB (LTD / SPV/LLP) | 5.00% | 4.89% | 75% |
| Rely Mortgages | AXM BTL Purchase / Remort LTD Company 2 Y Fix 5% Fee HMO/MUFB (1-6 Units) Limited Edition | 5% | 3.69% | 65% |
| Average Top 5: | 4.66% | |||
| 5 YEAR FIXED | Product | Fee /£ | Pay Rate | LTV |
| The Mortgage Works | INTM AXM BTL Purchase LTD / SPV 5 Y Fix 3% Fee HMO | 3% | 5.22% | 75% |
| Foundation Home Loans | AXM BTL Purchase / Remort-F2 Large HMO 5 Y Fix 4% Fee LTD/SPV | 4% | 6.14% | 75% |
| United Trust Bank | Specialist AXM BTL Purchase / Remort 5 Y Fix 5% Fee LTD Co. SPV HMO/MUB | 5% | 5.99% | 75% |
| Rely Mortgages | AXM BTL Purchase / Remort LTD Company 5 Y Fix 5% Fee HMO/MUFB (7+ Units) Limited Edition | 5% | 4.95% | 65% |
| MT Finance | Tier 1 AXM BTL Purchase / Remort 5 Y Fix 5% Fee HMO SPV LTD COMPANY Limited Edition | 5% | 5.59% | 75% |
| Average Top 5: | 5.58% | |||